Pricing
A clear starting price that grows with you — no packages to compare and no features held back.
A clear starting price — grow without moving between packages.
Includes up to 100 employees
Additional employees: US$0.50 each per month
Annual: pay for 10 months, get 12
Annual offer: pay for 10 months and receive 12 months of access.
| Employees | Monthly | Annual | Per employee / mo |
|---|---|---|---|
| Up to 100 | US$49 | US$490 | US$0.49 |
| 150 | US$74 | US$740 | US$0.49 |
| 200 | US$99 | US$990 | US$0.50 |
| 300 | US$149 | US$1,490 | US$0.50 |
| 500 | US$249 | US$2,490 | US$0.50 |
| 1,000 | US$499 | US$4,990 | US$0.50 |
No card required. Need a quote for a larger organisation? We're happy to help.